reads the bot's ledger Β· auto-refresh 30s Β· pausing only ever stops betting, never starts one
| β USDC.e (Polymarket uses this) | 0.00 | bankroll β needs the bridged token |
| β POL (gas) | 4.38 | for approvals/redeem |
| β USDC native β WRONG TOKEN | 88.38 | swap this to USDC.e or orders fail |
β οΈ native USDC detected β Polymarket won't use it; swap to USDC.e.
funding not complete for live (need USDC.e bankroll + β₯0.5 POL gas).
no settled bets yet
| buy | market | entry | shares | cost | opened |
|---|---|---|---|---|---|
| none open | |||||
| buy | market | price | stakeβwin | |
|---|---|---|---|---|
| No | Exact Score: Shamrock Rovers FC 2 - 1 KF Egnatia R β‘ | 0.900 | $2β+$0.22 | open β |
| No | Exact Score: AC Sparta Praha 2 - 1 Olympique Lyonn β‘ | 0.930 | $2β+$0.15 | open β |
| No | Will Atlante FC win on 2026-08-04? β‘ | 0.920 | $2β+$0.17 | open β |
| No | Will FK Kauno Ε½algiris win on 2026-08-04? β‘ | 0.956 | $2β+$0.09 | open β |
| Down | WTI Crude Oil (WTI) Up or Down on August 4? β‘ | 0.961 | $2β+$0.08 | open β |
| date | bet | cost | P&L |
|---|---|---|---|
| nothing settled | |||
generated 2026-08-04 21:10 UTC